with this victory, Germany collected four championship trophies, the same as Italy. Meanwhile, Brazil is still at the top of the list of winning titles with five trophies. However, Germany’s victory confirmed the domination of the European continent’s origin country over representatives of other confederations. From 26 final appearances, 11 championships were won by representatives from Europe, while representatives from CONMEBOL only won 9 titles.
The following is a complete list of the winners of the World Cup from 1930 to 2014:
Tournament | Host | Champion | Score Match | Runner Up |
---|---|---|---|---|
1930 World Cup | Uruguay | Uruguay | 4-2 | Argentina |
1934 World Cup | Italy | Italy | 2-1 (AET) | Czechoslovakia |
1938 World Cup | French | Italy | 4-2 | Hungary |
1950 World Cup | Brazil | Uruguay | 2-1 | Brazil |
1954 World Cup | Switzerland | West Germany | 3-2 | Hungary |
1958 World Cup | Sweden | Brazil | 5-2 | Sweden |
1962 World Cup | Chilli | Brazil | 3-1 | Czechoslovakia |
1966 World Cup | English | English | 4-2 (AET) | West Germany |
1970 World Cup | Mexico | Brazil | 4-1 | Italy |
1974 World Cup | West Germany | West Germany | 2-1 | Netherlands |
1978 World Cup | Argentina | Argentina | 3-1 (AET) | Netherlands |
1982 World Cup | Spanish | Italy | 3-1 | West Germany |
1986 World Cup | Mexico | Argentina | 3-2 | West Germany |
1990 World Cup | Italy | West Germany | 1-0 | Argentina |
1994 World Cup | United States of America | Brazil | 0-0 (3-2 AP *) | Italy |
1998 World Cup | French | French | 3-0 | Brazil |
2002 World Cup | Japan & South Korea | Brazil | 2-0 | German |
2006 World Cup | German | Italy | 1-1 (5-3 AP) | French |
2010 World Cup | south Africa | Spanish | 1-0 | Netherlands |
2014 World Cup | Brazil | German | 1-0 (AET) | Argentina |
Note:
* AP = Penalty Shootout
AET = Overtime Round The
following results are based on country
National team | Final | Champion | Runner Up | Champion Year | Runner Up |
---|---|---|---|---|---|
German | 8 | 4 | 4 | 1954, 1974, 1990, 2014 | 1966, 1982, 1986, 2002 |
Brazil | 7 | 5 | 2 | 1958, 1962, 1970, 1994, 2002 | 1950, 1998 |
Italy | 6 | 4 | 2 | 1934, 1938, 1982, 2006 | 1970, 1994 |
Argentina | 5 | 2 | 3 | 1978, 1986 | 1930, 1990, 2014 |
Uruguay | 2 | 2 | 0 | 1930, 1950 | – |
French | 2 | 1 | 1 | 1998 | 2006 |
English | 1 | 1 | 0 | 1966 | – |
Spanish | 1 | 1 | 0 | 2010 | – |
Netherlands | 3 | 0 | 3 | – | 1974, 1978, 2010 |
Czechoslovakia | 2 | 0 | 2 | – | 1934, 1962 |
Hungary | 2 | 0 | 2 | – | 1938, 1954 |
Sweden | 1 | 0 | 1 | – | 1958 |
Results according to confederation
Confederation | Appear | Champion | Runner Up |
---|---|---|---|
UEFA | 26 | 11 | 15 |
CONMEBOL | 14 | 9 | 5 |
Data source from www.goal.com
From these data and facts, we hope that new champions from Africa, North America or Asia will emerge. This is possible given the increasingly even development of soccer players. We are just looking forward to the 2018 World Cup whether a new champion might emerge apart from the list of champions above.While football continued to be played in various forms throughout Britain, its public schools (equivalent to private schools in other countries) are widely credited with four key achievements in the creation of modern football codes. First of all, the evidence suggests that they were important in taking football away from its “mob” form and turning it into an organised team sport. Second, many early descriptions of football and references to it were recorded by people who had studied at these schools. Third, it was teachers, students, and former students from these schools who first codified football games, to enable matches to be played between schools. Finally, it was at English public schools that the division between “kicking” and “running” (or “carrying”) games first became clear.
Members of FIFA affiliated confederations
This section lists the current:
- 211 men’s national football teams affiliated to FIFA, through their national football associations.
- 11 men’s national football teams who have membership in one of FIFA’s affiliated continental confederations, but are not members of FIFA.[2]
FIFA members are eligible to enter the FIFA World Cup and matches between them are recognized as official international matches. Based on their match results over the previous four-year period, the FIFA World Rankings, published monthly by FIFA, compare the relative strengths of the national teams.